
Bentley Falcons Men's Hockey
Overall Record: 9-21-6 (.333)
Atlantic Hockey: 9-13-6, 24 points
Home: 4-6-4 — Away: 5-15-2 — Neutral: 0-0-0
Recent Results
| Fri. | 2/29/2008 | L | Bentley | 2 | @ | RIT | 5 | Box Score | Recap | |
| Sat. | 3/1/2008 | L | Bentley | 2 | @ | RIT | 5 | Box Score | Recap | |
| Fri. | 3/7/2008 | L | Bentley | 2 | @ | Air Force | 9 | AHA Tournament | Box Score | |
| Sat. | 3/8/2008 | L | Bentley | 1 | @ | Air Force | 3 | AHA Tournament | Box Score | Recap |
2007-2008 Falcons
NCAA Division IConference: Atlantic Hockey

Overall/Bentley Record: 68-118-22, 6th season
Assistant Coaches: Charles Carkin, Mark White
Athletic Director: Bob DeFelice
Captains: Pat Percella, Jaye Judd, Anthony Canzoneri
More Bentley Men's Hockey
Atlantic Hockey Standings
| Team | Atlantic Hockey Record | Points |
| Army | 17-8-3 | 37 |
| RIT | 15-8-5 | 35 |
| Air Force | 14-9-5 | 33 |
| Sacred Heart | 14-11-3 | 31 |
| Mercyhurst | 11-10-7 | 29 |
| Canisius | 10-13-5 | 25 |
| Connecticut | 11-14-3 | 25 |
| Bentley | 9-13-6 | 24 |
| Holy Cross | 9-15-4 | 22 |
| American Int'l | 8-17-3 | 19 |
Bentley College
Location: Waltham, Mass.Founded: 1917
Enrollment: 4,200
Colors: Blue and White





