100 Studies of Free Radicals:
The Cause Of Virtually All Disease
Go To The Home Page For Free Radical Information
Go To A Page comparing the Japanese Water Machine and Microhydrin -- re: "negative water."
Click on the image to go to
the page which links to all the other pages on this web site on the subject of "oral
chelation."
Click
Here to see a page with links to all the other pages on free radicals.
![]()
Top Of Menu
Menu Position #20
Menu Position #40
Menu Position #60
Menu Position #80
| Number | Title | Comments |
| ...1... | Oxidative mechanisms in the toxicity of metal ions. | |
| ...2... | Nutrition and metal toxicity. | |
| ...3... | Role of Fenton chemistry in thiol-induced toxicity and apoptosis. | |
| ...4... | The protective role of ceruloplasmin against the activity of free radicals in brain ischaemia. | |
| ...5... | A site-specific mechanism for free radical induced biological damage: the essential role of redox-active transition metals. | |
| ...6... | Biochemical aspects of free radicals. | The chain-breaking antioxidant status can clearly be influenced by the dietary content of substances such as vitamins E and C. |
| ...7... | Variability in response to D-penicillamine: pharmacokinetic insights. | |
| ...8... | Oxidants and human disease: some new concepts. | |
| ...9... | Transition metals as catalysts of "autoxidation" reactions. | |
| ...10... | Surface reactivity in the pathogenic response to particulates. | |
| ...11... | Iron-induced tissue damage and cancer: the role of reactive oxygen species-free radicals. | |
| ...12... | Free radical generation by selenium compounds and their prooxidant toxicity. | |
| ...13... | Oxygen toxicity: an introduction. | |
| ...14... | Oxygen toxicity: an introduction. | |
| ...15... | Use of iron chelators in preventing hydroxyl radical damage: adult respiratory distress syndrome as an experimental model for the pathophysiology and treatment of oxygen-radical-mediated tissue damage. | |
| ...16... | Oxygen free radicals in nephrology. | |
| ...17... | Reactive oxygen species and Alzheimer's disease. | |
| ...18... | Therapeutic iron chelators and their potential side-effects. | |
| ...19... | Metal ion-catalyzed oxidation of proteins: biochemical mechanism and biological consequences [published erratum appears in Free Radic Biol Med 1991;10(3-4):249] | |
| ...20... | Involvement of iron and iron-catalyzed free radical production in ethanol metabolism and toxicity. | |
| ...21... | Free radicals in toxicology. | |
| ...22... | Free radicals and environmental toxins. | |
| ...23... | Free radicals derived from oxygen, and medicine. | |
| ...24... | Liver copper storage and transport during development: implications for cytotoxicity. | |
| ...25... | Radiation and aging: free radical damage, biological response and possible antioxidant intervention. | |
| ...26... | Role of oxygen free radicals in carcinogenesis and brain ischemia. | |
| ...27... | Protein glycation and oxidative stress in diabetes mellitus and ageing. | |
| ...28... | Active oxygen in neuromuscular disorders. | |
| ...29... | The role of iron in oxygen-mediated toxicities. | |
| ...30... | Oxidative stress: a role in the pathogenesis of Parkinson's disease. | |
| ...31... | Bleomycin pharmacology: mechanism of action and resistance, and clinical pharmacokinetics. | |
| ...32... | Ferritin and ceruloplasmin in oxidative damage: review and recent findings. | |
| ...33... | Ferritin as a source of iron for oxidative damage [see comments] | |
| ...34... | Involvement of metallothionein and copper in cell proliferation. | |
| ...35... | Emergent issues in the genetics of intestinal neoplasia. | |
| ...36... | Role of oxygen in phagocyte microbicidal action. | |
| ...37... | Pharmacogenetics in biological perspective. | |
| ...38... | Multiple identity enactments and multiple personality disorder: a sociocognitive perspective [see comments] | |
| ...39... | Modulation of mitogenesis by liver fatty acid binding protein. | |
| ...40... | The rise and fall in information-processing rates over the life span. | |
| Menu Position 40 | ||
| ...41... | Molecular and genetic epidemiology of hepatocellular carcinoma: studies in China and Senegal. | |
| ...42... | The inflammatory response and tissue damage. The example of renal scars following acute renal infection. | |
| ...43... | Pituitary-thyroid relationships in hypothyroidism. | |
| ..44... | Regulation of new fat cell formation. | |
| ...45... | Future prospects in antiviral therapy. | |
| ...46... | The traditional toxicologic paradigm is correct: dose influences mechanism. | |
| ...47... | Role played by vasopressin (and of an adrenalpostpituitary imbalance) in the development of cancerous diseases. | |
| ...48... | Prognostic factors in nasopharyngeal carcinoma investigated by computer tomography--an analysis of 659 patients [see comments] | |
| ...49... | A reviewer's perspective on multiple endpoint issues in clinical trials. | |
| ...50... | Analyzing the functional consequences of transmitter complexity. | |
| ...51... | Constrictive and restrictive pulmonary hypertension in the newborn and infant. | |
| ...52... | The nature of the mineral component of bone and the mechanism of calcification. | |
| ...53... | Molecular biology of serotonin (5-HT) receptors. | |
| ...54... | On cancer risk estimation of urban air pollution. | |
| ...55... | The control of hematopoiesis and leukemia: from basic biology to the clinic. | |
| ...56... | Physiopathology of primary periodontitis associated with plaque. Microbial and host factors. A review. Part 1. | |
| ...57... | Multiple serotonin receptor subtypes: molecular cloning and functional expression. | |
| ...58... | Turning point in the design of linkage studies of schizophrenia. | |
| ...59... | Analysis of the molecular basis of neuropathogenesis of RNA viruses in experimental animals: relevance for human disease? | |
| ...60... | Antiviral drugs: present status and future prospects. | |
| Menu Position 60 | ||
| ...61... | Culpability and pain management/control in peripheral vascular disease using the ethics of principles and care. | |
| ...62... | Biologic synergism and parallelism. | |
| ...63... | A multifactorial approach to the study of gender characteristics. | |
| ...64... | Cell types involved in replication and distribution of human cytomegalovirus. | |
| ...65... | Interaction between human carcinogens. | |
| ...66... | Risk ratios and risk differences in estimating the effect of risk factors for cardiovascular disease in the elderly. | |
| ...67... | Genetics of coeliac disease. | |
| ...68... | Perspectives in antiviral chemotherapy. | |
| ...69... | Approaches to interferon combination therapy in the treatment of AIDS. | |
| ...70... | Adherence & colonization properties of Vibrio cholerae & diarrhoeagenic Escherichia coli. | |
| ...71... | Recent advances in carrier-mediated hepatic uptake and biliary excretion of xenobiotics. | |
| ...72... | The thyrotropin receptor. | |
| ...73... | Nontraditional epidemiologic approaches in the analysis of gene-environment interaction: case-control studies with no controls! | |
| ...74... | Molecular aspects of insulin-like growth factors, their binding proteins and receptors. | |
| ...75... | Platelet-derived growth factor: a multifunctional regulator of normal and abnormal cell growth. | |
| ...76... | Biology and molecular biology of epidermal cell-derived thymocyte activating factor. | |
| ...77... | Should we expand the TORCH complex? A description of clinical and diagnostic aspects of selected old and new agents. | |
| ...78... | Treatment of persistent active herpesvirus infections. | |
| ...79... | Thromboxane A2 and leukotrienes are eicosanoid mediators of shock and ischemic disorders. | |
| ...80... | PDGF-like growth factors in autocrine stimulation of growth. | |
| Menu Position 80 | ||
| ...81... | The heart in hypertension: unresolved conceptual challenges. Special lecture. | |
| ...82... | Function of dietary polyunsaturated fatty acids in the nervous system. | |
| ...83... | The complexity of dopamine receptors and psychopharmacotherapy in children. | |
| ...84... | Mx proteins: GTPases involved in the interferon-induced antiviral state. | |
| ...85... | T cell adhesion, avidity regulation and signaling: a molecular analysis of CD2. | |
| ...86... | The GABAA receptor channel mediated chloride ion translocation through the plasma membrane: new insights from 36Cl- ion flux measurements. | |
| ...87... | The influence of chemical structure on the extent and sites of carcinogenesis for 522 rodent carcinogens and 55 different human carcinogen exposures. | |
| ...88... | GABA receptor molecules of insects. | |
| ...89... | Non-P-glycoprotein multidrug resistance in cell lines which are defective in the cellular accumulation of drug. | |
| ...90... | The autonomic nervous system and adrenergic receptors in pediatric practice. | |
| ...91... | Arrhythmia control by prolonging repolarization: the concept and its potential therapeutic impact. | |
| ...92... | Biochemical markers of aging. | |
| ...93... | Modulation of arachidonic acid metabolites as potential therapy of asthma. | |
| ...94... | Pharmacological mechanisms of opioid analgesics. | |
| ...95... | The molecular control of hemopoiesis and leukemia. | |
| ...96... | DNA lesions, inducible DNA repair, and cell division: three key factors in mutagenesis and carcinogenesis. | |
| ...97... | Development of breast cancer chemopreventive drugs. | |
| ...98... | The multiplicity of actions of benzodiazepine receptor ligands. | |
| ...99... | Inhibitors of enkephalin-degrading enzymes as potential therapeutic agents. | |
| ...100... | A hypothesis on the primate neocortex evolution: column-multiplication hypothesis. | |
Record 1 from database: MEDLINE
Return To The Top
Record 2 from database: MEDLINE
Return To The Top
Record 3 from database: MEDLINE
Return To The Top
Record 4 from database: MEDLINE
Return To The Top
Record 5 from database: MEDLINE
Return To The Top
Record 6 from database: MEDLINE
Return To The Top
Record 7 from database: MEDLINE
Return To The Top
Record 8 from database: MEDLINE
Return To The Top
Record 9 from database: MEDLINE
Return To The Top
Record 10 from database: MEDLINE
Return To The Top
Record 11 from database: MEDLINE
Return To The Top
Record 12 from database: MEDLINE
Return To The Top
Record 13 from database: MEDLINE
Return To The Top
Record 14 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 15 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 16 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 17 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 18 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 19 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 20 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 21 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 22 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 23 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 24 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 25 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 26 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 27 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 28 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 29 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Record 30 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Return To Menu Item 40
Record 31 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Return To Menu Item 40
Record 32 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Return To Menu Item 40
Record 33 from database: MEDLINE
Return To The Top
Return To Menu Item 20
Return To Menu Item 40